S.No. | Year | Name of the Sportsperson(s) | Sport Discipline |
1 | 1991-92 | Viswanathan Anand | Chess |
2 | 1992-93 | Geet Sethi | Billiards |
3 | 1993-94 | Not Conferred | - |
4 | 1994-95 | Cdr. Homi D. Motivala and Lt. Cdr. P. K. Garg | Yachting (Team Event) |
5 | 1995-96 | Karnam Malleswari | Weightlifting |
6 | 1996-97 | Leander Paes and Nameirakpam Kunjarani (Joint) | Tennis and Weightlifting respectively |
7 | 1997-98 | Sachin Tendulkar | Cricket |
8 | 1998-99 | Jyotirmoyee Sikdar | Athletics |
9 | 1999-2000 | Dhanraj Pillay | Hockey |
10 | 2000-01 | Pullela Gopichand | Badminton |
11 | 2001-02 | Abhinav Bindra | Shooting |
12 | 2002-03 | Anjali Ved Pathak Bhagwat and K. M. Beenamol (Joint) | Shooting and Athletics respectively |
13 | 2003-04 | Anju Bobby George | Athletics |
14 | 2004-05 | Lt. Col Rajyavardhan Singh Rathore | Shooting |
15 | 2005-06 | Pankaj Advani | Billiards and Snooker |
16 | 2006-07 | Manavjit Singh Sandhu | Shooting |
17 | 2007-08 | Mahendra Singh Dhoni | Cricket |
18 | 2008-09 | Mary Kom, Sushil Kumar, Vijender Singh | Boxing, Wrestling, Boxing |
Saturday, 20 February 2010
RGKR-Till Date
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment